Here are the prices of Nokia Mobile Phone in Saudi Arabia. These prices are obviously in Saudi Riyals. A Saudi Riyal is normally has an exchange rate with US Dollar like this.
1 USD = 3.75 SR.
These prices have been collected from Palestine Street Jeddah. You can visit any good Mobile Phone retail store in Al-Ameer Center to buy any of the following devices with following prices.
Mobile Phone Model | Price |
Nokia 1280 | 90 SR |
Nokia 1616 | 120 SR |
Nokia 1661 | 130 SR |
Nokia 1800 | 115 SR |
Nokia 2220 | 180 SR |
Nokia 2330 | 180 SR |
Nokia 2323 | 210 SR |
Nokia 2600 | 200 SR |
Nokia 2630 | 245 SR |
Nokia 2690 | 220 SR |
Nokia 2700 | 265 SR |
Nokia 2710 | 420 SR |
Nokia 2720 | 220 SR |
Nokia 2730 | 300 SR |
Mobile Phone Model | Price |
Nokia 5030 | 130 SR |
Nokia 5220 | 420 SR |
Nokia 5130 | 320 SR |
Nokia 5230 | 570 SR |
Nokia 5235 | 760 SR |
Nokia 5250 | 470 SR |
Nokia 5330 | 640 SR |
Nokia 5530 | 695 SR |
Nokia 5730 | 920 SR |
Nokia 5630 | 720 SR |
Nokia 5800 | 800 SR |
Nokia 5800 China | 700 SR |
Mobile Phone Model | Price |
Nokia 6085 | 325 SR |
Nokia 6120 | 510 SR |
Nokia 6303 | 410 SR |
Nokia 6303i | 435 SR |
Nokia 6700 Slide | 610 SR |
Nokia 6700 Gold | 1400 SR |
Nokia 6700 Classic | 710 SR |
Nokia 6710 | 935 SR |
Nokia 6730 | 710 SR |
Nokia 6760 | 785 SR |
Mobile Phone Model | Price |
Nokia C1 | 110 SR |
Nokia C1-01 | 200 SR |
Nokia C2-01 | 365 SR |
Nokia C3 | 420 SR |
Nokia C3-1 | 660 SR |
Nokia C5 Hungary | 540 SR |
Nokia C5 China | 525 SR |
Nokia C5-03 | 730 SR |
Nokia C6 | 930 SR |
Nokia C6-01 | 1280 SR |
Nokia C7 White | 1220 SR |
Nokia C7 Black | 1200 SR |
Nokia X2 | 355 SR |
Nokia X2-01 | 370 SR |
Nokia X3 Hungary | 460 SR |
Nokia X3 China | 450 SR |
Nokia X3-2 | 545 SR |
Nokia X6 (8GB) | 940 SR |
Nokia X6 (16GB) Hungary | 1030 SR |
Mobile Phone Model | Price |
Nokia 7020 | 330 SR |
Nokia 7230 Pink | 415 SR |
Nokia 7230 Graphite | 410 SR |
Nokia 7310 | 405 SR |
Nokia 7500 Finland | 510 SR |
Nokia 7610 | 510 SR |
Mobile Phone Model | Price |
Nokia E5 Black + White | 710 SR |
Nokia E5 Brown + Silver | 715 SR |
Nokia E7 | 2500 SR |
Nokia E52 | 780 SR |
Nokia E52 Gold | 880 SR |
Nokia E63 Hungary | 665 SR |
Nokia E66 Red | 800 SR |
Nokia E66 White | 810 SR |
Nokia E66 Gray | 800 SR |
Nokia E66 Black | 760 SR |
Nokia E71 White + Red | 885 SR |
Nokia E71 Gray + Black | 820 SR |
Nokia E72 White + Bluetooth Gift | 1140 SR |
Nokia E72 Amethyst | 1010 SR |
Nokia E72 Brown + Gray | 1010 SR |
Nokia E72 Black | 1020 SR |
Nokia E75 | 860 SR |
Mobile Phone Model | Price |
Nokia N8 Black + Silver | 1770 SR |
Nokia N8 Blue + Orange | 1770 SR |
Nokia N8 Green | 1720 SR |
Nokia N900 | 1570 SR |
Nokia N95 Korean (1GB) | 1120 SR |
Nokia N97 Finland | 1390 SR |
Nokia N97 China | 1370 SR |
Nokia N97 mini Finland | 1250 SR |
Nokia N97 mini China | 1235 SR |
No comments:
Post a Comment