Here are the prices of various 
Smartphone Brands from Saudi Arabian Market. I have collected these prices from local market, different retailer's websites and magazines. I hope you will like this info. 
Nokia Mobile Phones Prices July 2011 (Saudi Arabia) 
       | # |        Mobile Phone Model |        Price in Saudi Riyals |      
       | 1 |        Nokia C7 |        1120 SR  |      
       | 2 |        Nokia N8 |        1430 SR  |      
       | 3 |        Nokia E72 |        990 SR  |      
       | 4 |        Nokia E7 |        1760 SR  |      
       | 5 |        Nokia X3-02 |        475 SR  |      
       | 6 |        Nokia C6 |        865 SR  |      
       | 7 |        Nokia 5130 |        290 SR  |      
       | 8 |        Nokia 6700 |        565 SR  |      
       | 9 |        Nokia C3 |        390 SR  |      
       | 10 |        Nokia X2 |        315 SR  |      
       | 11 |        Nokia X2-01 |        295 SR  |      
       | 12 |        Nokia C5 |        530 SR  |      
       | 13 |        Nokia 2690 |        220 SR  |      
       | 14 |        Nokia 7230 |        385 SR  |      
       | 15 |        Nokia E6 |        1530 SR  |      
       | 16 |        Nokia X3 |        420 SR  |      
       | 17 |        Nokia C1-01 |        175 SR  |      
       | 18 |        Nokia E5 |        665 SR  |      
       | 19 |        Nokia N97 MINI |        1060 SR  |      
       | 20 |        NokiaC3-01 |        525 SR  |      
       | 21 |        Nokia C2-01 |        280 SR  |      
       | 22 |        Nokia 5030 |        125 SR  |      
       | 23 |        Nokia 2700 |        245 SR  |      
       | 24 |        Nokia 2330 |        165 SR  |      
       | 25 |        Nokia 5250 |        440 SR  |      
       | 26 |        NokiaC6-01 |        995 SR  |      
       | 27 |        NokiaX6  8G |        895 SR  |      
       | 28 |        Nokia 5230 |        520 SR  |      
       | 29 |        Nokia 1280 |        75 SR  |      
       | 30 |        Nokia 1800 |        95 SR  |      
       | 31 |        Nokia 1616 |        95 SR  |      
       | 32 |        Nokia E72 |        1020 SR  |      
       | 33 |        Nokia E52 |        760 SR  |      
       | 34 |        Nokia C1 |        110 SR  |      
       | 35 |        Nokia E63 |        615 SR  |      
       | 36 |        Nokia C5-03 |        630 SR  |      
 
  HTC Smartphones Prices July 2011 (Saudi Arabia) 
       | # |        Mobile Phone Model |        Price in Saudi Riyals |      
       | 1 |        HTC Desire S |        2199 SR |      
       | 2 |        HTC 7 Mozart + HTC Wildfire (Special offer from Jarir Book Store) |        2499 SR |      
       | 3 |        HTC Desire HD + HTC Wildfire (Special offer from Nasa Smart Devices) |        2499 SR |      
       | 4 |        HTC Incredible S |        2490 SR |      
       | 5 |        HTC HD mini |        1390 SR |      
       | 6 |        HTC Viva |        590 SR |      
       | 7 |        HTC Desire HD |        2390 SR |      
       | 8 |        HTC Desire |        1649 SR |      
       | 9 |        HTC Wildfire |        999 SR |      
       | 10 |        HTC HD2 |        2490 SR |      
       | 11 |        HTC Wildfire S |        1190 SR |      
 
BlackBerry Smartphone Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        BlackBerry Curve 8520 |        640 SR |      
       | 2 |        BlackBerry Curve 9300 |        959 SR |      
       | 3 |        BlackBerry Bold 9780 |        1450 SR |      
       | 4 |        BlackBerry Bold 9700 |        1300 SR |      
       | 5 |        BlackBerry Torch 9800 |        1879 SR |      
       | 6 |        BlackBerry Pearl 9105 |        900 SR |      
       | 7 |        BlackBerry 9680 |        1450 SR |      
 
Samsung Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        Samsung Galaxy tab 16G P1000 |        1650 SR  |      
       | 2 |        Samsung Galaxy S i9000 16G |        1650 SR  |      
       | 3 |        Samsung Galaxys 4G i9003 |        1325 SR  |      
       | 4 |        Samsung Galaxy Ace 5830 |        1050 SR  |      
       | 5 |        Samsung Galaxy Mini 5570 |        570 SR  |      
       | 6 |        Samsung Wave II 8530 |        1150 SR  |      
       | 7 |        Samsung Wave 5253 |        500 SR  |      
       | 8 |        Samsung Monte 5620 |        530 SR  |      
       | 9 |        Samsung Fun Club 5722 (2sims) |        500 SR  |      
       | 10 |        Samsung Sorrento 7722(2 sims) |        770 SR  |      
       | 11 |        Samsung Julep  6112 (2sims) |        410 SR  |      
       | 12 |        Samsung Chat 3222 (2Sims) |        300 SR  |      
       | 13 |        Samsung Champ  2652 (2 sims) |        400 SR  |      
       | 14 |        Samsung 2152 (2 sims) |        210 SR  |      
       | 15 |        Samsung 1252 (2 sims) |        118 SR  |      
       | 16 |        Samsung Star wifi5233 |        435 SR  |      
       | 17 |        Samsung Champ 3303 |        280 SR  |      
       | 18 |        Samsung Corby wifi 3653 |        440 SR  |      
       | 19 |        Samsung Corby 3653 |        335 SR  |      
       | 20 |        Samsung Star II 5263 |        450 SR  |      
       | 21 |        Samsung Chat 3353 |        375 SR  |      
       | 22 |        Samsung Zinnia 2121 |        124 SR  |      
       | 23 |        Samsung Cobble 1150 |        105 SR  |      
       | 24 |        Samsung E1080 |        66 SR  |      
       | 25 |        Samsung 2550 |        215 SR  |      
       | 26 |        Samsung Galaxy Fit 5670 |        720 SR  |      
       | 27 |        Samsung Galaxy PRO 7510 |        855 SR  |      
       | 28 |        Samsung Galaxy 9000 8GB |        1530 SR  |      
       | 29 |        Samsung Corby II3850 |        430 SR  |      
 
Acer Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        Acer neoTouch P300 |        999 SR |      
       | 2 |        Acer Liquid |        1299 SR |      
       | 3 |        Acer beTouch E101 |        599 SR |      
       | 4 |        Acer neoTouch S200 |        1299 SR |      
 
Sony Ericsson Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        Sony Ericsson Xperia Play |        2499 SR |      
       | 2 |        Sony Ericsson Xperia Arc |        2499 SR |      
       | 3 |        Sony Ericsson Vivaz |        999 SR |      
       | 4 |        Sony Ericsson  Xperia X8 |        799 SR |      
 
Motorola Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        Motorola Flipout |        999 SR |      
       | 2 |        Motorola DEFY |        1499 SR |      
       | 3 |        Motorola Quench XT5 |        999 SR |      
       | 4 |        Motorola Milestone TX720 |        1499 SR |      
 
Apple Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        iPhone 4 16GB Black |        2439 SR |      
       | 2 |        iPhone 4 32GB Black |        2849 SR |      
       | 3 |        iPad2 16GB Wifi+3G |        2649 SR |      
       | 4 |        iPad2 32GB Wifi+3G |        3099 SR |      
       | 5 |        iPad2 64GB Wifi+3G |        3499 SR |      
       | 6 |        iPad2 16GB Wifi |        2099 SR |      
       | 7 |        iPad2 32GB Wifi |        2499 SR |      
       | 8 |        iPad2 64GB Wifi |        2899 SR |      
 
Other Smartphones Prices July 2011 (Saudi Arabia)
       | # |        Smartphone Model |        Price in Saudi Riyals |      
       | 1 |        Huawei IDEOS |        699 SR |      
       | 2 |        Huawei IDEOS XS |        1299 SR |      
       | 3 |        LG Optimus One P503 |        949 SR |      
 
No comments:
Post a Comment