Asslam O Alekum and Ramadan Kareem. More than half of the Holy month of Ramadan and half of the month of August has passed. This time I got a little late this time to post the latest prices of latest smartphones available in Saudi Arabia. Because all the duty hours in offices, shops and companies are changed and it is difficult for a lot of people to manage time. You may see I have not included few models of Nokia because hardly I got prices of these models and the rest, are in rest for the time being :-)

But I have included prices of a few models from HTC too that were not available in
Smartphone July prices. So enjoy the prices and forgive me If I made any mistake in it, please point it out so that I can correct.
Nokia Mobile Phones PricesAugust 2011 (Saudi Arabia)
| # | Mobile Phone Model | Price in Saudi Riyals |
| 1 | Nokia C7 | 1149 SR |
| 2 | Nokia N8 | 1449 SR |
| 3 | Nokia E72 | 979 SR |
| 4 | Nokia E7 | 1749 SR |
| 5 | Nokia X3-02 | 475 SR |
| 6 | Nokia C6 | 869 SR |
| 7 | Nokia 5130 | 309 SR |
| 8 | Nokia C3 | 549 SR |
| 9 | Nokia X2 | 359 SR |
| 10 | Nokia X2-01 | 299 SR |
| 11 | Nokia C5 | 549 SR |
| 12 | Nokia 2690 | 219 SR |
| 13 | Nokia 7230 | 399 SR |
| 14 | Nokia X3 | 475 SR |
| 15 | Nokia C1-01 | 169 SR |
| 16 | Nokia C2-01 | 289 SR |
| 17 | Nokia 5030 | 119 SR |
| 18 | Nokia 2700 | 259 SR |
| 19 | Nokia 2330 | 169 SR |
| 20 | Nokia 5250 | 479 SR |
| 21 | NokiaX6 32GG | 1249 SR |
| 22 | Nokia 1280 | 69 SR |
| 23 | Nokia 1800 | 109 SR |
| 24 | Nokia 1616 | 89 SR |
| 25 | Nokia E52 | 775 SR |
| 26 | Nokia C1 | 99 SR |
| 27 | Nokia E63 | 639 SR |
| 28 | Nokia C5-03 | 639 SR |
| 29 | Nokia 5800 Express Music | 888 SR |
| 30 | Nokia E66 | 799 SR |
| 31 | Nokia 6303i | 399 SR |
| 32 | Nokia 2710 | 429 SR |
| 33 | Nokia 2220 Slide | 179 SR |
| 34 | Nokia C1 | 99 SR |
Apple Smartphones Prices
August 2011 (Saudi Arabia)
I discovered there are two types of iPhone 4 available in the Saudi Arabian market. There is one that includes FaceTime Application. An Application for video calls and video chatting. The one that includes Facetimes is about 400 Saudi Riyal expensive than the one comes without Facetime.
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | iPhone 4 16GB Black
(with Facetime app) | 2800 SR |
| 2 | iPhone 4 32GB Black
(with Facetime app) | 3200 SR |
| 3 | iPhone 4 16GB Black
(without Facetime app) | 2440 SR |
| 4 | iPhone 4 16GB White
(without Facetime app) | 2490 SR |
| 3 | iPad2 16GB Wifi+3G | 2649 SR |
| 4 | iPad2 32GB Wifi+3G | 3099 SR |
| 5 | iPad2 64GB Wifi+3G | 3499 SR |
| 6 | iPad2 16GB Wifi | 2099 SR |
| 7 | iPad2 32GB Wifi | 2499 SR |
| 8 | iPad2 64GB Wifi | 2899 SR |
HTC Smartphones Prices
August 2011 (Saudi Arabia)
| # | Mobile Phone Model | Price in Saudi Riyals |
| 1 | HTC Desire S | 1999 SR |
| 2 | HTC Desire HD + HTC Wildfire | 2699 SR |
| 3 | HTC Incredible S | 2199 SR |
| 4 | HTC HD mini | 1390 SR |
| 5 | HTC Viva | 590 SR |
| 6 | HTC Desire HD | 2390 SR |
| 7 | HTC Desire (Limited Stock) | 1550 SR |
| 8 | HTC Wildfire S | 1190 SR |
| 9 | HTC HD2 | 2490 SR |
| 10 | HTC Wildfire | 999 SR |
| 11 | HTC Sensation | 2590 SR |
| 12 | HTC Flyer 3G+Wifi 32GB | 2990 SR |
| 13 | HTC ChaCha | 1249 SR |
BlackBerry Smartphone Prices
August 2011 (Saudi Arabia)
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | BlackBerry Curve 8520 | 649 SR |
| 2 | BlackBerry Curve 9300 | 959 SR |
| 3 | BlackBerry Bold 9780 | 1479 SR |
| 4 | BlackBerry Torch 9800 | 1890 SR |
Samsung Smartphones Prices
August 2011 (Saudi Arabia)
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | Samsung Galaxy SII | 2590 SR |
| 2 | Samsung Galaxy i9000 | 1849 SR |
| 3 | Samsung Galaxy i9003 | 1449 SR |
| 4 | Samsung Galaxy Ace S5830 | 1199 SR |
| 5 | Samsung Galaxy Mini S5570 | 699 SR |
Sony Ericsson Smartphones Prices
August 2011 (Saudi Arabia)
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | Sony Ericsson Xperia Play | 1749 SR |
| 2 | Sony Ericsson Xperia Arc | 2399 SR |
| 3 | Sony Ericsson Vivaz | 999 SR |
| 4 | Sony Ericsson Xperia X8 | 799 SR |
Motorola Smartphones Prices
August 2011 (Saudi Arabia)
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | Motorola Flipout | 999 SR |
| 2 | Motorola DEFY | 1499 SR |
| 3 | Motorola Quench XT5 | 999 SR |
| 4 | Motorola Milestone TX720 | 1499 SR |
Other Smartphones Prices
August 2011 (Saudi Arabia)
| # | Smartphone Model | Price in Saudi Riyals |
| 1 | Huawei IDEOS | 699 SR |
| 2 | Huawei IDEOS XS | 1199 SR |
| 3 | LG Optimus One P503 | 849 SR |
| 4 | Asus A10 | 1499 SR |
No comments:
Post a Comment